Poster Session & After work reception
Enjoy a selection of snacks and drinks on the first conference evening while you exchange ideas with the authors in front of the scientific posters on new research findings.
| Title | Author/s |
|---|---|
| P1: ICG-TC10 Lab Intercomparison of Normal Emissivity Measurements on Coated Glazing | Marlous Barrois-Hofmans, OMT Solutions, NL |
| P2: High-Adhesion Ultra-Low-Refractive-Index Sio₂ Films by Sputtering and Eb Evaporation | Kota Morikawa, Graduate School of Eng. Tokai Univ., JP |
| P3: Low-Refractive-Index Sinx Optical Thin Films Using Sputtering And EB Evaporation | Takau Kishimoto, Graduate School of Eng. Tokai Univ., JP |
| P4: Sio₂ Monomaterial Multilayer Coatings via Index Control Using Sputtering and EB | Naoya Tajima, Graduate School of Science and Technology, Tokai Univ., JP |
| P5: Novel Dip-Coating Technique for Glass Ion-Exchange | Jackson Kocis, TU Berlin, DE |
| P6: Novel Hydrophobic Glass Coatings with Durable Easy-To-Clean Properties | Banpreet Kaur, Momentive Performance Materials, DE |
| P7: Acrylic Resins for Sustainable Coatings for Plastic Substrates | Natalija Končan Volmajer, Helios Resins I Atcoat, SI |
| P8: Reducing Downtime and Yield Loss in Glass Coating via Ai-Enhanced Process Monitoring | Joe Brindley, Gencoa, UK |





